Browser statistics for gtalbot.org site

Last update: November 11th 2019

Browser Statistics for november and december 2014
2014 Internet Explorer11 Internet Explorer9-10 Internet Explorer8 Firefox Seamonkey Opera Safari Chrome W3C
Valid.
Others
2014 Internet Explorer11 Internet Explorer9-10 Internet Explorer8 Firefox Seamonkey Opera Safari Chrome W3C
Valid.
Others
November 2.5 % 2.9 % 2.5 % 30.2 % 6.6 % 0.9 % 4.4 % 42.3 % 4.4 % 3.3 %
December 4.1 % 2.7 % 2.3 % 30.4 % 4.6 % 0.9 % 5.2 % 41.2 % 4.4 % 4.2 %
Total nov. and dec. 2014 3.3 % 2.8 % 2.4 % 30.3 % 5.6 % 0.9 % 4.8 % 41.8 % 4.4 % 3.7 %
Browser Statistics Month by Month for 2013
2013 Internet Explorer10 Internet Explorer9 Internet Explorer8 Firefox Seamonkey Opera Safari Chrome W3C
Valid.
Others
2013 Internet Explorer10 Internet Explorer9 Internet Explorer8 Firefox Seamonkey Opera Safari Chrome W3C
Valid.
Others
January 0.8 % 8.1 % 5.6 % 35.9 % 3.6 % 2.2 % 4.7 % 30.2 % 4.5 % 4.4 %
February 0.9 % 7.4 % 5.9 % 34.6 % 3.6 % 1.6 % 4.8 % 31.6 % 4.2 % 5.4 %
March 1.9 % 7.2 % 6.4 % 34.0 % 3.5 % 1.3 % 4.7 % 31.3 % 4.0 % 5.7 %
April 3.8 % 5.4 % 5.8 % 33.2 % 4.2 % 1.5 % 4.2 % 30.8 % 5.2 % 5.9 %
May 3.4 % 4.1 % 5.4 % 33.6 % 3.7 % 1.7 % 4.0 % 32.6 % 4.3 % 7.2 %
June 4.0 % 2.9 % 5.9 % 32.1 % 4.2 % 1.8 % 3.7 % 34.8 % 4.7 % 5.9 %
July 3.5 % 2.8 % 5.4 % 31.0 % 4.4 % 1.3 % 3.4 % 37.2 % 5.2 % 5.8 %
August 3.9 % 2.6 % 5.2 % 30.9 % 4.3 % 1.5 % 3.4 % 36.5 % 4.8 % 6.9 %
September 3.9 % 2.9 % 4.6 % 32.5 % 3.7 % 1.6 % 4.2 % 36.9 % 4.1 % 5.6 %
October 4.7 % 2.7 % 4.2 % 33.5 % 3.9 % 1.2 % 5.2 % 34.3 % 3.7 % 6.6 %
November 4.3 % 2.2 % 4.2 % 32.8 % 5.2 % 1.2 % 4.4 % 35.6 % 3.8 % 6.3 %
Total 2013 2.5 % 5.9 % 5.8 % 33.9 % 3.8 % 1.7 % 4.4 % 31.9 % 4.5 % 5.6 %
Browser Statistics Month by Month for 2012
2012 Internet Explorer9 Internet Explorer8 Internet Explorer7 Firefox Seamonkey Opera Safari Chrome Konqueror W3C
Valid.
Others
2012 Internet Explorer9 Internet Explorer8 Internet Explorer7 Firefox Seamonkey Opera Safari Chrome Konqueror W3C
Valid.
Others
January 5.4 % 9.4 % 2.7 % 41.8 % 3.1 % 1.9 % 4.1 % 23.9 % 0.6 % 4.3 % 2.8 %
February 5.7 % 8.8 % 2.9 % 40.6 % 3.3 % 1.8 % 3.8 % 25.6 % 0.4 % 4.4 % 2.7 %
March 6.9 % 7.9 % 2.7 % 40.0 % 3.9 % 2.0 % 4.1 % 25.0 % 0.3 % 3.9 % 3.3 %
April 7.8 % 7.4 % 2.6 % 40.5 % 2.9 % 2.5 % 4.6 % 24.2 % 0.3 % 3.5 % 3.7 %
May 8.3 % 8.4 % 2.5 % 38.9 % 3.1 % 2.1 % 4.7 % 23.1 % 0.4 % 4.3 % 4.2 %
June 8.7 % 7.4 % 2.0 % 39.3 % 3.0 % 2.6 % 4.5 % 24.0 % 0.6 % 4.6 % 3.3 %
July 7.4 % 7.5 % 2.4 % 36.1 % 4.4 % 3.1 % 4.3 % 24.9 % 0.5 % 5.3 % 4.1 %
August 7.5 % 6.9 % 2.2 % 36.6 % 4.4 % 2.1 % 3.9 % 27.0 % 0.5 % 4.6 % 4.3 %
September 7.2 % 7.7 % 2.2 % 38.7 % 3.3 % 2.1 % 5.0 % 26.3 % 0.4 % 4.0 % 3.1 %
October 7.9 % 7.0 % 2.5 % 37.0 % 3.3 % 1.9 % 4.9 % 28.2 % 0.3 % 4.1 % 2.9 %
November 11.1 % 6.3 % 2.2 % 36.2 % 3.0 % 2.3 % 4.2 % 28.1 % 0.2 % 3.7 % 2.7 %
December 9.9 % 5.7 % 1.8 % 36.5 % 3.0 % 2.7 % 3.8 % 29.1 % 0.2 % 3.6 % 3.7 %
Total 2012 7.4 % 7.9 % 2.5 % 39.3 % 3.4 % 2.2 % 4.2 % 25.4 % 0.4 % 4.2 % 3.1 %
Browser Statistics Month by Month for 2011
2011 Internet Explorer9 Internet Explorer8 Internet Explorer7 Firefox Seamonkey Opera Safari Chrome Konqueror W3C
Valid.
Others
2011 Internet Explorer9 Internet Explorer8 Internet Explorer7 Firefox Seamonkey Opera Safari Chrome Konqueror W3C
Valid.
Others
January 0.7 % 14.8 % 4.0 % 47.8 % 3.1 % 2.3 % 4.0 % 15.4 % 1.1 % 3.6 % 3.2 %
February 0.7 % 14.0 % 4.0 % 46.7 % 3.2 % 2.8 % 4.0 % 16.5 % 0.9 % 3.7 % 3.5 %
March 3.2 % 13.8 % 3.9 % 45.2 % 2.7 % 2.3 % 3.8 % 17.1 % 0.7 % 3.5 % 3.8 %
April 2.1 % 12.4 % 3.8 % 45.5 % 3.0 % 2.7 % 3.9 % 17.9 % 0.5 % 4.0 % 4.2 %
May 4.3 % 11.5 % 4.1 % 45.8 % 3.2 % 2.2 % 3.5 % 17.4 % 0.7 % 4.3 % 3.0 %
June 3.9 % 10.7 % 3.5 % 45.0 % 3.5 % 2.4 % 3.8 % 18.9 % 1.1 % 4.4 % 2.8 %
July 4.0 % 9.4 % 3.5 % 44.4 % 3.5 % 2.6 % 3.9 % 19.5 % 1.4 % 4.4 % 3.4 %
August 4.2 % 9.7 % 3.7 % 44.5 % 3.3 % 2.1 % 3.5 % 20.5 % 1.1 % 4.2 % 3.2 %
September 7.1 % 9.3 % 3.8 % 41.8 % 3.3 % 2.1 % 3.6 % 20.6 % 0.8 % 4.3 % 3.3 %
October 5.5 % 9.7 % 3.5 % 42.2 % 3.5 % 2.4 % 4.5 % 20.8 % 0.8 % 4.6 % 2.5 %
November 5.1 % 9.6 % 3.2 % 41.3 % 3.3 % 2.2 % 4.3 % 22.7 % 0.4 % 4.3 % 3.6 %
December 5.8 % 8.8 % 3.0 % 42.8 % 2.9 % 1.9 % 4.0 % 23.2 % 0.9 % 3.9 % 2.8 %
Total 2011 3.9 % 11.2 % 3.7 % 44.4 % 3.2 % 2.3 % 3.9 % 19.2 % 0.8 % 4.0 % 3.4 %
Browser Statistics Month by Month for 2010
2010 Internet Explorer8 Internet Explorer7 Firefox3 Seamonkey Opera Safari Chrome Konqueror Others
2010 Internet Explorer8 Internet Explorer7 Firefox3 Seamonkey Opera Safari Chrome Konqueror Others
January 13.6 % 7.7 % 49.2 % 3.6 % 2.7 % 4.0 % 6.8 % 0.4 % 12.0 %
February 13.8 % 7.8 % 48.3 % 3.8 % 2.2 % 4.6 % 7.9 % 0.3 % 11.3 %
March 15.3 % 7.0 % 47.2 % 3.5 % 3.4 % 3.4 % 8.6 % 0.4 % 11.2 %
April 15.3 % 6.4 % 47.5 % 3.7 % 2.5 % 4.0 % 9.0 % 0.5 % 11.1 %
May 14.3 % 5.9 % 47.4 % 3.5% 2.1 % 3.7 % 10.7 % 0.4 % 12.0 %
June 14.5 % 5.6 % 46.9 % 4.3 % 2.5 % 3.6 % 10.8 % 0.3 % 11.5 %
July 14.1 % 5.9 % 47.0 % 4.2 % 2.7 % 3.7 % 11.7 % 0.5 % 10.2 %
August 14.3 % 5.6 % 46.7 % 3.9 % 2.2 % 4.0 % 12.5 % 0.3 % 10.5 %
September 14.3 % 4.8 % 46.7 % 3.1 % 2.4 % 4.1 % 14.1 % 0.3 % 10.2 %
October 15.8 % 4.7 % 46.7 % 3.7 % 1.9 % 2.9 % 14.1 % 0.4 % 9.8 %
November 15.7 % 4.6 % 46.3 % 3.4 % 2.2 % 3.8 % 14.1 % 0.6 % 9.3 %
December 14.4 % 4.8 % 46.1 % 3.0 % 2.2 % 3.9 % 15.3 % 0.6 % 9.7 %
Total 2010 14.6 % 5.9 % 46.6 % 3.6 % 2.4 % 3.9 % 11.2 % 0.4 % 11.4 %
Browser Statistics Month by Month for 2009
2009 Internet Explorer8 Internet Explorer7 Firefox2 Internet Explorer6 Firefox3 Seamonkey Opera Safari Chrome Konqueror Others
2009 Internet Explorer8 Internet Explorer7 Firefox2 Internet Explorer6 Firefox3 Seamonkey Opera Safari Chrome Konqueror Others
January 3.3 % 18.7 % 3.5 % 7.0 % 44.9 % 7.7 % 2.6 % 4.8 % - 0.2 % 7.3 %
February 3.1 % 18.0 % 2.5 % 6.9 % 45.7 % 8.5 % 2.5 % 5.7 % - 0.2 % 7.1 %
March 4.4 % 17.7 % 2.0 % 6.0 % 45.7 % 9.1 % 2.7 % 2.9 % 2.6 % 0.2 % 6.7 %
April 4.9 % 15.5 % 1.7 % 5.8 % 48.0 % 8.5 % 2.9 % 3.1 % 2.9 % 0.1 % 6.6 %
May 6.0 % 14.2 % 1.4 % 5.5 % 46.9 % 9.5 % 2.8 % 2.7 % 3.1 % 0.9 % 7.0 %
June 7.7 % 12.2 % 1.1 % 5.7 % 46.3 % 10.1 % 2.6 % 3.3 % 3.3 % 1.0 % 6.7 %
July 9.4 % 9.7% 1.1 % 5.1 % 47.5 % 10.4 % 2.7 % 3.1 % 3.6 % 0.8 % 6.6 %
August 9.7 % 9.4 % 0.8 % 5.0 % 46.8 % 10.5 % 2.7 % 3.3 % 4.1 % 0.5 % 7.2 %
September 10.9 % 8.8 % 0.8 % 4.7 % 46.8 % 9.9 % 3.1 % 3.3 % 4.1 % 0.5 % 7.1 %
October 12.5 % 9.2 % 0.8 % 4.6 % 44.8 % 9.4 % 3.2 % 3.4 % 4.5 % 0.4 % 7.2 %
November 12.3 % 8.5 % 0.5 % 4.3 % 47.4 % 9.2 % 2.6 % 3.2 % 4.7 % 0.5 % 6.8 %
December 13.7 % 7.7 % 0.4 % 3.6 % 47.4 % 7.9 % 2.9 % 2.9 % 6.1 % 0.3 % 7.1 %
Total 2009 8.3 % 12.4 % 1.2 % 5.3 % 46.2 % 9.2 % 2.8 % 3.5 % 3.3 % 0.5 % 7.3 %
Browser Statistics Month by Month for 2008
2008 Internet Explorer8 Internet Explorer7 Firefox2 Internet Explorer6 Firefox3 Seamonkey Opera Safari Konqueror Others
2008 Internet Explorer8 Internet Explorer7 Firefox2 Internet Explorer6 Firefox3 Seamonkey Opera Safari Konqueror Others
January 0.1 % 22.1 % 42.6 % 14.2 % 0.8 % 6.9 % 3.5 % 2.6 % 0.1 % 7.1 %
February 0.3 % 23.0 % 42.4 % 12.3 % 1.0 % 7.4 % 3.0 % 2.8 % 0.3 % 7.5 %
March 1.8 % 22.2 % 41.8 % 11.9 % 1.9 % 6.8 % 3.0 % 3.2 % 0.1 % 7.3 %
April 0.7 % 20.3 % 41.8 % 12.5 % 2.7 % 7.7 % 3.2 % 3.4 % 0.2 % 7.5 %
May 1.0 % 20.4 % 41.6 % 11.1 % 5.3 % 7.3 % 2.8 % 3.5 % 0.2 % 6.8 %
June 0.6 % 19.5 % 33.4 % 11.1 % 14.2 % 7.9 % 3.1 % 2.7 % 0.1 % 7.4 %
July 0.6 % 19.2 % 20.7 % 9.6 % 27.2 % 8.9 % 3.3 % 2.7 % 0.1 % 7.7 %
August 2.3 % 18.7 % 16.1 % 9.3 % 31.2 % 8.3 % 2.6 % 2.9 % 0.4 % 8.2 %
September 1.7 % 17.9 % 8.5 % 7.9 % 39.1 % 8.4 % 2.3 % 4.9 % 0.1 % 9.2 %
October 1.6 % 19.4 % 7.0 % 8.6 % 39.1 % 9.0 % 2.2 % 4.5 % 0.3 % 8.3 %
November 2.1 % 19.4 % 6.2 % 7.6 % 40.9 % 7.9 % 3.8 % 4.6 % 0.2 % 7.3 %
December 2.6 % 17.9 % 4.4 % 7.4 % 41.2 % 8.4 % 4.7 % 4.7 % 0.3 % 8.4 %
Total 2008 1.3 % 20.1 % 25.6 % 10.4 % 19.5 % 7.9 % 3.1 % 3.5 % 0.2 % 8.4 %
Browser Statistics Month by Month for 2007
2007 Internet Explorer7 Firefox2 Internet Explorer6 Firefox1.5 Seamonkey Opera Safari Others
2007 Internet Explorer7 Firefox2 Internet Explorer6 Firefox1.5 Seamonkey Opera Safari Others
January 17.6 % 28.0 % 27.5 % 12.3 % 2.7 % 2.3 % 2.1 % 7.5 %
February 17.4 % 31.7 % 22.6 % 12.0 % 4.8 % 2.8 % 2.2 % 6.5 %
March 17.5 % 34.6 % 21.3 % 8.9 % 5.7 % 2.5 % 2.1 % 7.4 %
April 17.9 % 34.4 % 22.5 % 6.8 % 6.1 % 2.9 % 2.2 % 7.2 %
May 18.1 % 35.4 % 22.0 % 6.3 % 6.0 % 2.5 % 2.1 % 7.6 %
June 16.9 % 40.0 % 18.9 % 4.5 % 6.4% 3.3 % 2.6 % 7.4 %
July 19.1 % 43.8 % 17.9 % 1.9 % 6.3 % 3.0 % 2.5 % 5.5 %
August 18.6 % 44.2 % 16.7 % 1.1 % 7.3 % 2.5 % 2.5 % 7.1 %
September 18.7 % 42.9 % 16.1 % 1.2 % 7.2 % 4.4 % 2.5 % 7.0 %
October 21.1 % 41.9 % 17.4 % 1.2 % 6.6 % 2.7 % 2.5 % 6.6 %
November 22.1 % 41.6 % 15.5 % 0.6 % 6.9 % 3.3 % 2.6 % 7.4 %
December 20.4 % 44.9 % 12.5 % 0.4 % 6.8% 3.4 % 3.4 % 8.2 %
Total 2007 18.8 % 38.4 % 19.1% 4.5 % 6.1 % 3.0 % 2.5 % 7.6 %
Browser Statistics Month by Month for 2006
2006 Internet Explorer6 Firefox1.5 Seamonkey Firefox1.0 Opera Safari Internet Explorer7 Firefox2.0 Internet Explorer5 Others W3C
Validators
2006 Internet Explorer6 Firefox1.5 Seamonkey Firefox1.0 Opera Safari Internet Explorer7 Firefox2.0 Internet Explorer5 Others W3C
Validators
March 47.9 % 23.1 % 8.4 % 6.0 % 3.7 % 2.3 % 1.2 % 0 % 0.5 % 4.6 % 2.3 %
April 46.8 % 28.2 % 5.7 % 5.8 % 2.3 % 3.0 % 1.3 % 0.2 % 1.0 % 4.2 % 1.5 %
May 47.4 % 30.8 % 4.7 % 4.6 % 3.0 % 2.9 % 1.5 % 0.0 % 0.6 % 3.0 % 1.5 %
June 47.1 % 31.2 % 4.3 % 4.0 % 3.1 % 2.7 % 1.8 % 0.0 % 0.6 % 3.5 % 1.7 %
July 38.3 % 40.0 % 4.5 % 2.8 % 3.6 % 2.2 % 2.2 % 0.4 % 0.5 % 4.0 % 1.5 %
August 37.6 % 40.2 % 4.7 % 2.8 % 2.9 % 1.8 % 2.7 % 1.1 % 0.5 % 4.1 % 1.6 %
September 42.0 % 35.6 % 5.0 % 2.9 % 2.6 % 2.7 % 2.3 % 1.5 % 0.9 % 3.0 % 1.5 %
October 38.8 % 32.1 % 4.4 % 1.8 % 2.6 % 2.1 % 5.4 % 7.2 % 0.2 % 3.9 % 1.5 %
November 31.6 % 18.4 % 5.2 % 1.0 % 2.4 % 2.3 % 11.1 % 22.8 % 0.3 % 3.5 % 1.4 %
December 30.0 % 15.2 % 3.1 % 0.9 % 2.8 % 2.1 % 14.1 % 25.5 % 0.4 % 4.1 % 1.8 %
Total 2006 40.2 % 28.2 % 5.1 % 3.0 % 2.9 % 2.4 % 4.8 % 6.8 % 0.5 % 4.4 % 1.7 %

Other good references on browser usage stats

Valid HTML 4.01! CSS compliant